Mudanças entre as edições de "Unidade de Medida"
De Wiki AnDes Sistemas
Linha 2: | Linha 2: | ||
'''Caminho:''' Estoque / Unidade de Medida. | '''Caminho:''' Estoque / Unidade de Medida. | ||
+ | |||
+ | ==Track listing== | ||
+ | {{Track listing | ||
+ | | headline = Standard Edition<ref name="mattcardlemusic.com">http://www.mattcardlemusic.com/</ref> | ||
+ | | writing_credits = yes | ||
+ | | title1 = [[Starlight (Matt Cardle song)|Starlight]] | ||
+ | | writer1 = [[Matt Cardle]], Ash Howes, [[Richard Stannard (songwriter)|Richard Stannard]], [[Seton Daunt]] | ||
+ | | length1 = 4:18 | ||
+ | | title2 = [[Run for Your Life (Matt Cardle song)|Run for Your Life]] | ||
+ | | writer2 = [[Gary Barlow]] | ||
+ | | length2 = 4:04 | ||
+ | | title3 = All for Nothing | ||
+ | | writer3 = Cardle, [[Eg White]] | ||
+ | | length3 = 3:23 | ||
+ | | title4 = Pull Me Under | ||
+ | | writer4 = Cardle, [[James Walsh (musician)|James Walsh]], [[Eliot James]] | ||
+ | | length4 = 3:40 | ||
+ | | title5 = [[Amazing (Matt Cardle song)|Amazing]] | ||
+ | | writer5 = Cardle, [[Tom Leonard]], [[Martin Harrington]], Howes, Stannard | ||
+ | | length5 = 3:59 | ||
+ | | title6 = Faithless | ||
+ | | writer6 = Cardle, Walsh, James | ||
+ | | length6 = 3:49 | ||
+ | | title7 = Beat of a Breaking Heart | ||
+ | | writer7 = Cardle, Howes, Stannard, Daunt | ||
+ | | length7 = 3:51 | ||
+ | | title8 = Stars & Lovers | ||
+ | | writer8 = Cardle, [[Phil Thornalley]], Jonathan Green | ||
+ | | length8 = 3:39 | ||
+ | | title9 = Letters | ||
+ | | writer9 = Cardle, Howes, Stannard, [[David Sneddon]], James Bauer-Mein | ||
+ | | length9 = 4:26 | ||
+ | | title10 = Reflections | ||
+ | | writer10 = Cardle, Walsh, James | ||
+ | | length10 = 3:36 | ||
+ | | title11 = Walking on Water | ||
+ | | writer11 = Cardle, Adam Argyle, Iain James, [[Michael Paynter]] | ||
+ | | length11 = 2:54 | ||
+ | | title12 = Slowly | ||
+ | | writer12 = Cardle, White, Sneddon, | ||
+ | | length12 = 3:29 | ||
+ | | title13 = [[When We Collide]] | ||
+ | | writer13 = [[Simon Neil]] | ||
+ | | length13 = 3:48 | ||
+ | | total_length = 48:56 | ||
+ | }} | ||
+ | {{Track listing | ||
+ | | headline = Amazon.co.uk Free Pre-Release Single^<ref>http://www.amazon.co.uk/dp/B005NCRUS0</ref> | ||
+ | | writing_credits = yes | ||
+ | | collapsed = yes | ||
+ | | title14 = Sparks | ||
+ | | writer14 = Cardle, Emma Rohan, Stannard, Howes, Daunt | ||
+ | | length14 = 4:09 | ||
+ | }} | ||
+ | {{Track listing | ||
+ | | headline = Deluxe Edition Bonus Disc<ref name="mattcardlemusic.com"/> | ||
+ | | collapsed = yes | ||
+ | | writing_credits = yes | ||
+ | | title1 = For You | ||
+ | | note1 = Acoustic Version | ||
+ | | writer1 = Cardle, Howes, Sneddon, Bauer-Mein | ||
+ | | length1 = 3:55 | ||
+ | | title2 = Letters | ||
+ | | note2 = Acoustic Version | ||
+ | | writer2 = Cardle, Howes, Stannard, Sneddon,Bauer-Mein | ||
+ | | length2 = 4:31 | ||
+ | | title3 = Amazing | ||
+ | | note3 = Acoustic Version | ||
+ | | writer3 = Cardle, Howes, Stannard, Harrington, Leonard | ||
+ | | length3 = 4:02 | ||
+ | | title4 = Slowly | ||
+ | | note4 = Acoustic Version | ||
+ | | writer4 = Cardle, White, Sneddon | ||
+ | | length4 = 3:37 | ||
+ | | title5 = Walking On Water | ||
+ | | note5 = Acoustic Version | ||
+ | | writer5 = Cardle, Argyle, James, Paynter | ||
+ | | length5 = 3:19 | ||
+ | }} | ||
+ | {{Track listing | ||
+ | | headline = Special Pre-Order Edition Bonus Disc<ref>http://www.amazon.co.uk/dp/B004FPYLTM</ref> | ||
+ | | collapsed = yes | ||
+ | | writing_credits = yes | ||
+ | | title1 = [[Goodbye Yellow Brick Road]] | ||
+ | | note1 = Live on ''The X Factor'' | ||
+ | | writer1 = [[Elton John]], [[Bernie Taupin]] | ||
+ | | length1 = 2:09 | ||
+ | | title2 = [[...Baby One More Time (song)|...Baby One More Time]] | ||
+ | | note2 = Live on ''The X Factor'' | ||
+ | | writer2 = [[Max Martin]] | ||
+ | | length2 = 2:22 | ||
+ | | title3 = [[Bleeding Love]] | ||
+ | | note3 = Live on ''The X Factor'' | ||
+ | | writer3 = Jesse McCartney, Ryan Tedder | ||
+ | | length3 = 2:32 | ||
+ | | title4 = [[When Love Takes Over]] | ||
+ | | note4 = Live on ''The X Factor'' | ||
+ | | writer4 = Miriam Nervo, Olivia Nervo, David Guetta, Frédéric Riesterer | ||
+ | | length4 = 2:14 | ||
+ | | title5 = [[She's Always A Woman]] | ||
+ | | note5 = Live on ''The X Factor'' | ||
+ | | writer5 = Billy Joel | ||
+ | | length5 = 2:40 | ||
+ | }} |
Edição das 18h13min de 14 de agosto de 2012
Caminho: Estoque / Unidade de Medida.
Track listing
Predefinição:Track listing Predefinição:Track listing Predefinição:Track listing Predefinição:Track listing